Residence Halls
Explore your different options for living in residence halls, as well as off-campus options, at 大象视频.
Allegheny Commons houses upperclass students in three buildings.聽 This upperclassmen complex contains carpeted multi-level apartments, each with a common room (approximately 15鈥檟17鈥 in dimension), bathroom, full kitchen, and two to four single bedrooms (approximately 9鈥檟12鈥 each).聽 Common room furniture includes a couch, dining room table, and four chairs; bedrooms come equipped with New England woodcraft dressers (one two-drawer and one three-drawer), desk with book carousel, chair, and bed, as well as one built-in closet.聽 Bedroom windows are approximately 4鈥檟2.75鈥, while common room windows are approximately 4鈥檟6鈥3鈥. This facility is air conditioned in the downstairs/main living area.
All rooms have internet jacks and multiple outlets.

| Building | Baldwin Hall |
| Location | 474 North Main Street |
| Type of Residents | First-Year Students |
| Type of Hall | Single-gender hallways, co-ed hallways, one gender-inclusive floor |
| # of Rooms | 109 |
| Types of Rooms | Double Rooms |
| Room Distribution | All Doubles |
| Room Size | 12鈥6鈥 x 16鈥 |
| Furnishings | Twin XL bed with mattress, desk, and desk carrel |
| Closet | Two built-in closets (one per resident) |
| Dressers | Two built-in dressers (one per resident) |
| Bunk/Loft Capabilities | Bunkable |
| Floor | Tile |
| Lighting | LED |
| Window Coverings | Mini-Blinds |
| Window Size | 4鈥3鈥 x 8鈥3鈥 |
| Heat | Thermostat in individual rooms |
| Amenities in the Building | Central first-floor lounge, newly renovated kitchens, multiple hall lounges, first-floor laundry room |

Brooks Hall also houses 4th-floor Sorority Suites.
All rooms have internet jacks and multiple outlets.
| Building | Brooks Hall |
| Location | 474 North Main St. |
| Type of Residents | Upperclass Students (sophomores, juniors, seniors) |
| Type of Hall | Single gender 鈥 female |
| # of Rooms | 100 |
| Types of Rooms | Singles, Doubles, Triples, Quads |
| Room Distribution | Singles 鈥 52, Doubles 鈥 45, Triples 鈥 1, Quads 鈥 2 |
| Room Size | Varies, see floor plan |
| Furnishings | Twin XL bed with mattress, desk, chair, and desk carrel |
| Closet | Varies by section of building |
| Dressers | One 3-drawer and one 2-drawer dresser per resident |
| Bunk/Loft Capabilities | Bunkable |
| Floor | Carpet tiles |
| Lighting | Fluorescent |
| Window Coverings | Mini-Blinds |
| Window Size | 7鈥1/2鈥 x 3鈥 |
| Heat | Thermostat in individual rooms |
| Amenities in the Building | Newly renovated restrooms, two laundry rooms, mid-lounge, kitchenette. Building is shared by Brooks Dining Hall. |
College Court houses upperclass students in three buildings. These tile-floored apartments each feature a 15鈥檟17鈥 common room, kitchenette (including sink, refrigerator, and stove top), bathroom, and four single bedrooms (10鈥檟12鈥 each).聽 Common area furniture includes couch, kitchen table, and four chairs. 聽Bedroom furniture includes dresser, desk, chair, and single bed; bedrooms also feature individual sinks and closet racks. Common room windows are approximately 3鈥3鈥漻3鈥, while bedroom windows are 3鈥3鈥漻 9鈥. This facility is air conditioned.
All rooms have internet jacks and multiple outlets.


| Building | Crawford Hall |
| Location | 461 Highland Avenue |
| Type of Residents | First-Year Students |
| Type of Hall | Single gender 鈥 female |
| # of Rooms | 32 |
| Types of Rooms | Double Rooms |
| Room Distribution | All Doubles |
| Room Size | 16鈥 x 12鈥 |
| Furnishings | Twin XL bed with mattress, desk, and desk carrel |
| Closet | Two built-in closets (one per resident) |
| Dressers | One 3-drawer and one 2-drawer dresser per resident |
| Bunk/Loft Capabilities | Bunkable/Loftable |
| Floor | Carpeting |
| Lighting | Fluorescent |
| Window Coverings | Mini-Blinds |
| Window Size | 4鈥6鈥 x 5鈥6鈥 |
| Heat | Thermostat in individual rooms |
| Amenities in the Building | Newly renovated restrooms, large lounge, centrally located laundry room. Building is located next to Wise Athletic Center and across the street from Henderson Campus Center. |

大象视频 2017. (Photo by Ed Mailliard)
Delta Tau Delta鈥檚 fraternity house features double rooms approximately 17鈥檟12鈥 in dimension.聽 Each tiled space contains New England woodcraft furniture (includes two-drawer dresser, three door dresser, desk with book carousel, chair, and bed) and two built-in closets.聽 Windows are approximately 4鈥6鈥漻5鈥.
All rooms have internet jacks and multiple outlets.

| Building | Edwards Hall |
| Location | 535 Highland Avenue |
| Type of Residents | First-Year Students |
| Type of Hall | Co-Ed Hallways |
| # of Rooms | 44 |
| Types of Rooms | Singles & Triple Suites (three single bedrooms connected by a lounge area) |
| Room Distribution | Singles 鈥 42, Triple Suites 鈥 2 |
| Room Size | 17鈥8鈥 x 9鈥6鈥 |
| Furnishings | Twin XL bed with mattress, desk, and desk carrel |
| Closet | Built in closet |
| Dressers | Two 3-drawer and two 2-drawer dressers |
| Bunk/Loft Capabilities | Bunkable/Loftable |
| Floor | Carpet |
| Lighting | LED |
| Window Coverings | Mini-Blinds |
| Window Size | 4鈥 x 3鈥6鈥 |
| Heat | Building controlled |
| Amenities in the Building | Newly renovated full-size kitchen, lounges on each floor, first-floor laundry room |
North Village I houses 110 students in three buildings (Buildings A, B, and C). Each building is air-conditioned and has a laundry room. These two-level, carpeted upperclassmen apartments feature a full kitchen (including sink, refrigerator, and oven), a 9鈥檟12鈥 common room (including sofa/love seat, table, and four chairs), and two bathrooms with external sinks. There are 5 bedrooms in each apartment. Individual bedrooms contain New England woodwork furniture (includes two-drawer dresser, three-door dresser, desk with book carousel, chair, and bed), and built-in closets.聽 Each 9鈥檟10鈥 bedroom features one 5鈥6鈥漻2鈥6鈥 and one 5鈥6鈥漻4鈥 window; common rooms contain two-story windows equipped with 6鈥檟6鈥6鈥 blinds.
North Village I Building C holds the Max Kade International Wing that offers living spaces by application only devoted to students studying languages and/or have a strong interest in International Affairs. They are the: Chinese, French, German, Spanish, Arabic/MENA (Middle Eastern, North Africa) and International Houses.
Double suites and apartment quads contain 2-4 single bedrooms respectively. Double suites feature a common area with a microwave, sink, mini-fridge, and one bathroom. Four-person apartments feature a living room, large refrigerator, sink, microwave, a 2-burner cook-top, and two bathrooms.

| Building | North Village II |
| Location | 421 North Main St |
| Type of Residents | Upperclass Students (primarily juniors and seniors) |
| Type of Hall | Co-ed Suites/Apartments |
| # of Rooms | 77 |
| Types of Rooms | Triples, Double Suites, and Apartment Quads |
| Apartment Distribution | Triple 鈥 1, Double Suites 鈥 44, Apartment Quads 鈥 33 |
| Room Size | varies, see floor plan |
| Furnishings | Twin XL bed with mattress, desk, and desk carrel |
| Closet | One moveable wardrobe per resident |
| Dressers | One 3-drawer and one 2-drawer dresser per resident |
| Bunk/Loft Capabilities | N/A |
| Floor | Carpet |
| Lighting | Fluorescent |
| Window Coverings | Mini-Blinds |
| Window Size | 4鈥 x 3鈥6鈥 |
| Heat/Cooling | Thermostats and AC in individual apartments/suites |
| Amenities in the Building | Full-size kitchen, laundry rooms on every floor, air-conditioning |
The Phi Kappa Psi fraternity house contains tiled singles, doubles, and quads.聽 Double rooms are, on average, 16鈥檟11鈥 in dimension and feature classic barn door furniture (includes desk, chair, bed, and movable wardrobe).聽 Windows on the first floor are typically 6鈥6鈥漻3鈥6鈥, while windows on the second floor are typically 3鈥6鈥漻3鈥6鈥.
Schultz Hall also houses Conference and Event Services, Winslow Health Center, and Counseling and Personal Development Center.
All rooms have internet jacks and multiple outlets.

| Building | Schultz Hall |
| Location | 549 Park Avenue |
| Type of Residents | First-Year Students |
| Type of Hall | Co-ed Wings, Gender-inclusive Wing |
| # of Rooms | 72 |
| Types of Rooms | Single Rooms |
| Room Distribution | All Singles |
| Room Size | 16鈥 x 12鈥 |
| Furnishings | Twin XL bed with mattress, desk, and desk carrel |
| Closet | Two built-in closets (one per resident) |
| Dressers | One 3-drawer and one 2-drawer dresser per resident |
| Bunk/Loft Capabilities | Bunkable/Loftable |
| Floor | Carpeting |
| Lighting | LED |
| Window Coverings | Mini-Blinds |
| Window Size | 5鈥10鈥 x 4鈥3鈥 |
| Heat | Thermostat in individual rooms |
| Amenities in the Building | Basement laundry room, newly renovated kitchens and study lounges. Building is shared with Winslow Health Center and Counseling and Personal Development Center |

All rooms have internet jacks and multiple outlets.
| Building | Walker Hall and Walker Annex |
| Location | 401 Park Avenue (Walker) and 517 Park Ave (Walker Annex) Buildings are adjoined to each other and to Brooks Hall. |
| Type of Residents | Upperclass Students (sophomores, juniors, seniors) |
| Type of Hall | Single-gender wings |
| # of Rooms | 132 |
| Types of Rooms | Singles and Doubles |
| Room Distribution | Singles 鈥 45, Doubles 鈥 87 |
| Room Size | Varies, see floor plan |
| Furnishings | Twin XL bed with mattress, desk, and desk carrel |
| Closet | Built-in closet |
| Dressers | One 3-drawer and one 2-drawer dresser per resident |
| Bunk/Loft Capabilities | Bunkable/Loftable |
| Floor | Carpet |
| Lighting | Fluorescent |
| Window Coverings | Mini-Blinds |
| Window Size | 4鈥6鈥 x 5鈥6鈥 |
| Heat | Thermostat in individual rooms |
| Amenities in the Building | Multiple floor lounges/full-size kitchens, two laundry rooms, newly-renovated bathrooms Brooks Dining Hall is connected to the building. |
College-Owned Houses
Upperclass students have the option of living in college-owned houses on the periphery of campus (Loomis Street, Park Avenue, Prospect Street, Sherman Street, and N. Main Street). These houses vary in size from 2-9 students, and may be free standing, duplexes, or triplexes. Bedrooms within the houses contain the standard bedroom furniture (desk, chair, dresser(s), closet/wardrobe, and bed). Common spaces have enough soft seating for the occupants of the house, and additional furniture varies by the house.
The houses are a living option that allows students to experience more independence and responsibility. While the College maintains the properties, students are responsible for taking out their own garbage/recycling, day-to day cleaning and purchasing of products, shoveling of stairs/paths (shovels and salt provided by Physical Plant), and living within a neighborhood community. While there is limited parking at the house, if the number of occupants with cars exceeds the number of spaces available, students should plan to park in on-campus overflow lots.
Specific house information will only be sent to students who are eligible to live in the houses.
Allegheny also offers聽Special Interest Housing聽where students are able to explore their curricular and co-curricular interests while living with students with similar goals.
Contact Residence Life
Campus Center – Student Life Suite, 3rd Floor
(814) 332-4356
reslife@allegheny.edu






